NPP | RX# | Nation | City | State | Status | MWth | MWe | Gen | NSSS Ver. | Cont. Ver. | Year Licensed | Year Lic Expires | License Renewals | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Browns Ferry Nuclear Power Plant | 1 | US | Decatur | AL | Operating | 3458 | 1065 | GEN2 | BWR/4 | MK-1 | 1974 | 2033 | 1 | |
Browns Ferry Nuclear Power Plant | 2 | US | Decatur | AL | Operating | 3458 | 1118 | GEN2 | BWR/4 | MK-1 | 1974 | 2034 | 1 | |
Browns Ferry Nuclear Power Plant | 3 | US | Decatur | AL | Operating | 3458 | 1114 | GEN2 | BWR/4 | MK-1 | 1976 | 2036 | 1 | |
Brunswick Nuclear Generating Station | 1 | US | Southport | NC | Operating | 2923 | 938 | GEN2 | BWR/4 | MK-1 | 1976 | 2036 | 1 | |
Brunswick Nuclear Generating Station | 2 | US | Southport | NC | Operating | 2923 | 900 | GEN2 | BWR/4 | MK-1 | 1974 | 2034 | 1 | |
Clinton Nuclear Generating Station | 1 | US | Clinton | IL | Operating | 3473 | 1043 | GEN2 | BWR/6 | MK-3 | 1987 | 2026 | 0 | |
Columbia Nuclear Generating Station | 2 | US | Richland | WA | Operating | 3486 | 1131 | GEN2 | BWR/5 | MK-2 | 1984 | 2023 | 0 | |
Cooper Nuclear Station | 1 | US | Nebraska City | NE | Operating | 2381 | 760 | GEN2 | BWR/4 | MK-1 | 1974 | 2034[1] | 1 | |
Dresden Nuclear Power Plant | 2 | US | Morris | IL | Operating | 2957 | 867 | GEN2 | BWR/3 | MK-1 | 1971 | 2029 | 1 | |
Dresden Nuclear Power Plant | 3 | US | Morris | IL | Operating | 2957 | 867 | GEN2 | BWR/3 | MK-1 | 1971 | 2031 | 1 | |
Duane Arnold Energy Center | 1 | US | Cedar Rapids | IA | Operating | 1912 | 581 | GEN2 | BWR/4 | MK-1 | 1974 | 2034 | 1 | |
Edwin I. Hatch Nuclear Generating Station | 1 | US | Baxley | GA | Operating | 2804 | 876 | GEN2 | BWR/4 | MK-1 | 1974 | 2034 | 1 | |
Edwin I. Hatch Nuclear Generating Station | 2 | US | Baxley | GA | Operating | 2804 | 883 | GEN2 | BWR/4 | MK-1 | 1978 | 2038 | 1 | |
Enrico Fermi Nuclear Generating Station | 2 | US | Newport | MI | Operating | 3430 | 1122 | GEN2 | BWR/4 | MK-1 | 1985 | 2025 | 0 | |
Grand Gulf Nuclear Generating Station | 1 | US | Vicksburg | MS | Operating | 3898 | 1266 | GEN2 | BWR/6 | MK-3 | 1984 | 2024 | 0 | |
Hope Creek Nuclear Generating Station | 1 | US | Hancocks Bridge | NJ | Operating | 3840 | 1061 | GEN2 | BWR/4 | MK-1 | 1986 | 2026 | 0 | |
James A. Fitzpatrick Nuclear Generating Station | 1 | US | Oswego | NY | Operating | 2536 | 852 | GEN2 | BWR/4 | MK-1 | 1974 | 2014 | 0 | |
LaSalle County Nuclear Generating Station | 1 | US | Ottawa | IL | Operating | 3489 | 1118 | GEN2 | BWR/5 | MK-2 | 1982 | 2022 | 0 | |
LaSalle County Nuclear Generating Station | 2 | US | Ottawa | IL | Operating | 3489 | 1120 | GEN2 | BWR/5 | MK-2 | 1983 | 2023 | 0 | |
Limerick Nuclear Power Plant | 1 | US | Philadelphia | PA | Operating | 3458 | 1134 | GEN2 | BWR/4 | MK-2 | 1985 | 2024 | 0 | |
Limerick Nuclear Power Plant | 2 | US | Philadelphia | PA | Operating | 3458 | 1134 | GEN2 | BWR/4 | MK-2 | 1989 | 2029 | 0 | |
Monticello Nuclear Generating Plant | 1 | US | Monticello | MN | Operating | 1775 | 572 | GEN2 | BWR/3 | MK-1 | 1971 | 2030 | 1 | |
Nine Mile Point Nuclear Generating Station | 1 | US | Oswego | NY | Operating | 1850 | 621 | GEN2 | BWR/2 | MK-1 | 1974 | 2029 | 1 | |
Nine Mile Point Nuclear Generating Station | 2 | US | Oswego | NY | Operating | 3467 | 1135 | GEN2 | BWR/5 | MK-2 | 1987 | 2046 | 1 | |
Oyster Creek Nuclear Generating Station | 1 | US | Toms River | NJ | Operating | 1930 | 619 | GEN2 | BWR/2 | MK-1 | 1969 | 2029 | 1 | |
Peach Bottom Nuclear Generating Station | 2 | US | Lancaster | PA | Operating | 3514 | 1112 | GEN2 | BWR/4 | MK-1 | 1973 | 2033 | 1 | |
Peach Bottom Nuclear Generating Station | 3 | US | Lancaster | PA | Operating | 3514 | 1112 | GEN2 | BWR/4 | MK-1 | 1974 | 2034 | 1 | |
Perry Nuclear Generating Station | 1 | US | North Perry | OH | Operating | 3758 | 1231 | GEN2 | BWR/6 | MK-3 | 1986 | 2026 | 0 | |
Pilgrim Nuclear Generating Station | 1 | US | Plymouth | MA | Operating | 2028 | 685 | GEN2 | BWR/3 | MK-1 | 1972 | 2012 | 0 | |
Quad Cities Nuclear Generating Station | 1 | US | Moline | IL | Operating | 2957 | 867 | GEN2 | BWR/3 | MK-1 | 1972 | 2032 | 1 | |
Quad Cities Nuclear Generating Station | 2 | US | Moline | IL | Operating | 2957 | 867 | GEN2 | BWR/3 | MK-1 | 1972 | 2032 | 1 | |
River Bend Nuclear Generating Station | 1 | US | Baton Rouge | LA | Operating | 3091 | 967 | GEN2 | BWR/6 | MK-3 | 1985 | 2025 | 0 | |
Susquehanna Steam Electric Station | 1 | US | Berwick | PA | Operating | 3952 | 1300 | GEN2 | BWR/4 | MK-2 | 1982 | 2022 | 0 | |
Susquehanna Steam Electric Station | 2 | US | Berwick | PA | Operating | 3952 | 1140 | GEN2 | BWR/4 | MK-2 | 1984 | 2024 | 0 | |
Vermont Yankee Nuclear Power Plant | 1 | US | Brattleboro | VT | Operating | 1912 | 620 | GEN2 | BWR/4 | MK-1 | 1973 | 2012 | 0 | |
Big Rock Point | 1 | US | Charleviox | Michigan | Dismantled | 240 | ND | GEN1 | BWR/1 | PREMOD | 1964 | 1997 | N/A | End of economical operation. |
Dresden Nuclear Power Plant | 1 | US | Morris | IL | Stored | 700 | ND | GEN1 | BWR/1 | PREMOD | 1959 | 1978 | N/A | End of economical operation. |
Elk River Station | 1 | US | Elk River | MN | Stored | 58 | ND | GEN1 | BWR/1 | PREMOD | 1962 | 1968 | N/A | Demonstration plant. |
Humboldt Bay | 3 | US | Eureka | CA | Dismantled | 200 | ND | GEN1 | BWR/1 | PREMOD | 1962 | 1976 | N/A | End of economical operation. |
La Crosse Boiling Water Reactor | 1 | US | Genoa | WI | Stored | 165 | ND | GEN1 | BWR/1 | PREMOD | 1967 | 1987 | N/A | End of economical operation. |
Millstone Nuclear Power Plant | 1 | US | Waterford | CT | Stored | 2011 | ND | GEN2 | BWR/4 | MK-1 | 1986 | 1998 | N/A | Technical issues. |
Pathfinder Nuclear Generating Station | 1 | US | Sioux Falls | SD | Dismantled | 190 | ND | GEN1 | BWR/1 | PREMOD | 1964 | 1967 | N/A | Demonstration plant. |
Shoreham Nuclear Generating Station | 1 | US | Wading River | NY | Dismantled | 2436 | ND | GEN2 | BWR/5 | MK-2 | 1989 | 1989 | N/A | Attack by anti-nuclear movement. |
Vallecitos Nuclear Center | 1 | US | Sunol | CA | Stored | 50 | ND | GEN1 | BWR/1 | PREMOD | 1957 | 1963 | N/A | Demonstration plant. |
GE BONUS | 1 | PR | Rincón | Puerto Rico | Stored | 50 | ND | GEN1 | VARIANT | PREMOD | 1964 | 1968 | N/A | Demonstration plant. |
Tokai Nuclear Power Plant | 2 | JP | Tokai | Ibaraki Prefecture | Operating | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1978 | N/A | N/A | |
Fukushima I (Daiichi) Nuclear Power Plant | 1 | JP | Okuma | Fukushima Prefecture | Damaged | ? | 460 | GEN2 | BWR/3[2] | MK-1 | 1971 | N/A | N/A | Scheduled Shutdown 26 Mar 2011[3]; Damaged during Fukushima I nuclear accidents |
Fukushima I (Daiichi) Nuclear Power Plant | 2 | JP | Okuma | Fukushima Prefecture | Damaged[4] | ? | 784 | GEN2 | BWR/4 | MK-1 | 1974 | N/A | N/A | Scheduled Shutdown 18 Jul 2014[3]; Damaged during Fukushima I nuclear accidents |
Fukushima I (Daiichi) Nuclear Power Plant | 3 | JP | Okuma | Fukushima Prefecture | Damaged[5] | ? | 784 | GEN2 | BWR/4 | MK-1 | 1976 | N/A | N/A | Scheduled Shutdown 26 Mar 2016[3]; Damaged during Fukushima I nuclear accidents |
Fukushima I (Daiichi) Nuclear Power Plant | 4 | JP | Okuma | Fukushima Prefecture | Maintenance | ? | 784 | GEN2 | BWR/4 | MK-1 | 1978 | N/A | N/A | Scheduled Shutdown 12 Oct 2018[3] |
Fukushima I (Daiichi) Nuclear Power Plant | 5 | JP | Okuma | Fukushima Prefecture | Maintenance | ? | 784 | GEN2 | BWR/4 | MK-1 | 1978 | N/A | N/A | Scheduled Shutdown 18 Apr 2018[3] |
Fukushima I (Daiichi) Nuclear Power Plant | 6 | JP | Okuma | Fukushima Prefecture | Maintenance | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1979 | N/A | N/A | Scheduled Shutdown 24 Oct 2019[3] |
Fukushima I (Daiichi) Nuclear Power Plant | 7 | JP | Okuma | Fukushima Prefecture | Under Construction | ? | 1380 | GEN3 | ABWR | ABWR | 2013 | N/A | N/A | ABWR. |
Fukushima I (Daiichi) Nuclear Power Plant | 8 | JP | Okuma | Fukushima Prefecture | Under Construction | ? | 1380 | GEN3 | ABWR | ABWR | 2014 | N/A | N/A | ABWR. |
Fukushima II (Daini) Nuclear Power Plant | 1 | JP | Naraha & Tomioka | Fukushima Prefecture | Operating | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1982 | N/A | N/A | |
Fukushima II (Daini) Nuclear Power Plant | 2 | JP | Naraha & Tomioka | Fukushima Prefecture | Operating | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1984 | N/A | N/A | |
Fukushima II (Daini) Nuclear Power Plant | 3 | JP | Naraha & Tomioka | Fukushima Prefecture | Operating | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1985 | N/A | N/A | |
Fukushima II (Daini) Nuclear Power Plant | 4 | JP | Naraha & Tomioka | Fukushima Prefecture | Operating | ? | 1100 | GEN2 | BWR/5 | MK-2 | 1987 | N/A | N/A | |
Hamaoka Nuclear Power Plant | 1 | JP | Omaezaki | Shizuoka Prefecture | Operating | ? | 540 | GEN2 | BWR/4 | MK-1 | 1974 | N/A | N/A | |
Hamaoka Nuclear Power Plant | 2 | JP | Omaezaki | Shizuoka Prefecture | Operating | ? | 840 | GEN2 | BWR/5 | MK-2 | 1978 | N/A | N/A | |
Hamaoka Nuclear Power Plant | 3 | JP | Omaezaki | Shizuoka Prefecture | Operating | ? | 1100 | GEN2 | BWR/6 | MK-3 | 1987 | N/A | N/A | |
Hamaoka Nuclear Power Plant | 4 | JP | Omaezaki | Shizuoka Prefecture | Operating | ? | 1137 | GEN2 | BWR/6 | MK-3 | 1993 | N/A | N/A | |
Hamaoka Nuclear Power Plant | 5 | JP | Omaezaki | Shizuoka Prefecture | Operating | ? | 1380 | GEN3 | ABWR | ABWR | 2004 | N/A | N/A | ABWR. |
Higashidōri Nuclear Power Plant, A | 1 | JP | Higashidōri | Aomori Prefecture | Operating | ? | 1100 | GEN3 | TOSHIBA | TOSHIBA | 2005 | N/A | N/A | Toshiba BWR variant. |
Higashidōri Nuclear Power Plant, A | 2 | JP | Higashidōri | Aomori Prefecture | Under Construction | ? | 1385 | GEN3 | ABWR | ABWR | 2010 | N/A | N/A | ABWR. |
Higashidōri Nuclear Power Plant, B | 1 | JP | Higashidōri | Aomori Prefecture | Under Construction | ? | 1385 | GEN3 | ABWR | ABWR | 2008 | N/A | N/A | ABWR. |
Higashidōri Nuclear Power Plant, B | 2 | JP | Higashidōri | Aomori Prefecture | Under Construction | ? | 1385 | GEN3 | ABWR | ABWR | 2011 | N/A | N/A | ABWR. |
Onagawa Nuclear Power Plant | 1 | JP | Onagawa | Miyagi Prefecture | Operating | ? | 524 | GEN2 | TOSHIBA | TOSHIBA | 1984 | N/A | N/A | Toshiba BWR variant. |
Onagawa Nuclear Power Plant | 2 | JP | Onagawa | Miyagi Prefecture | Operating | ? | 825 | GEN2+ | TOSHIBA | TOSHIBA | 1995 | N/A | N/A | Toshiba BWR variant. |
Onagawa Nuclear Power Plant | 3 | JP | Onagawa | Miyagi Prefecture | Operating | ? | 825 | GEN3 | TOSHIBA | TOSHIBA | 2002 | N/A | N/A | Toshiba BWR variant. |
Shika Nuclear Power Plant | 1 | JP | Shika | Ishikawa Prefecture | Operating | 1593 | 540 | GEN2+ | MITSU | MITSU | 1993 | N/A | N/A | Mitsubishi BWR variant. |
Shika Nuclear Power Plant | 2 | JP | Shika | Ishikawa Prefecture | Operating | 3926 | 1358 | GEN3 | ABWR | ABWR | 2006 | N/A | N/A | ABWR. |
Shimane Nuclear Power Plant | 1 | JP | Matsue | Shimane Prefecture | Operating | ? | 460 | GEN2 | BWR/4 | MK-1 | 1974 | N/A | N/A | |
Shimane Nuclear Power Plant | 2 | JP | Matsue | Shimane Prefecture | Operating | ? | 820 | GEN2 | BWR/6 | MK-3 | 1989 | N/A | N/A | |
Shimane Nuclear Power Plant | 3 | JP | Matsue | Shimane Prefecture | Under Construction | ? | 1373 | GEN3 | ABWR | ABWR | 2011 | N/A | N/A | ABWR. |
Tsuruga Nuclear Power Plant | 1 | JP | Tsuruga | Fukui Prefecture | Operating | ? | 357 | GEN2 | BWR/4 | MK-1 | 1970 | N/A | N/A | |
Olkiluoto Nuclear Power Plant | 1 | FI | Eurajoki | Western Finland | Operating | 2500 | 860 | GEN2 | ABB | BWR 75 | 1979 | N/A | N/A | First Asea Brown Boveri BWR 75. |
Olkiluoto Nuclear Power Plant | 2 | FI | Eurajoki | Western Finland | Operating | 2500 | 860 | GEN2 | ABB | BWR 75 | 1982 | N/A | N/A | |
Gundremmingen Nuclear Power Plant | A | DE | Gundremmingen | Bavaria | Decommissioned | ? | 250 | GEN1 | BWR/1 | PREMOD | 1962 | N/A | N/A | End of economical operation. |
Gundremmingen Nuclear Power Plant | B | DE | Gundremmingen | Bavaria | Operating | ? | 1344 | GEN2 | Typ 72 | Typ 72 | 1984 | 2016 | N/A | |
Gundremmingen Nuclear Power Plant | C | DE | Gundremmingen | Bavaria | Operating | ? | 1344 | GEN2 | Typ 72 | Typ 72 | 1984 | 2017 | N/A | |
Isar Nuclear Power Plant | 1 | DE | Landshut | Bavaria | Operating | 2575 | 912 | GEN2 | Typ 69 | Typ 69 | 1979 | 2011 | N/A | |
Krümmel Nuclear Power Plant | 1 | DE | Krümmel | Schleswig-Holstein | Operating | 3690 | 1402 | GEN2 | Typ 69 | Typ 69 | 1984 | 2016 | N/A | |
Lingen Nuclear Power Plant | 1 | DE | Lingen | Lower Saxony | Decommissioned | ? | 268 | GEN1 | BWR/1 | PREMOD | 1968 | 1979 | N/A | End of economic operation. |
Philippsburg Nuclear Power Plant | 1 | DE | Philippsburg | Baden-Wuerttemberg | Operating | 2575 | 890 | GEN2 | Typ 69 | Typ 69 | 1979 | 2011 | N/A | |
Würgassen Nuclear Power Plant | 1 | DE | Würgassen | North Rhine-Westphalia | Decommissioned | ? | 670 | GEN2 | Typ 69 | Typ 69 | 1971 | 1994 | N/A | Technical difficulties. |
Tarapur Atomic Power Station | 1 | IN | Tarapur | Maharashtra | Operating | 670 | 160 | GEN1 | BWR/1 | PREMOD | 1969 | 2021 | 1 | Overhaul 2006, next modernization 2021. |
Tarapur Atomic Power Station | 2 | IN | Tarapur | Maharashtra | Operating | 670 | 160 | GEN1 | BWR/1 | PREMOD | 1969 | 2021 | 1 | Overhaul 2006, next modernization 2021. |
Garigliano Nuclear Power Plant | 1 | IT | Garigliano | Campania | Decommissioned | ? | 150 | GEN1 | BWR/1 | PREMOD | 1963 | 1982 | N/A | End of economical operation. |
Caorso Nuclear Power Plant | 1 | IT | Caorso | Emilia Romagna | Decommissioned | ? | 882 | GEN2 | BWR/? | MK-? | 1978 | 1990 | N/A | Shutdown following anti-nuclear machinations. |
Dodewaard Nuclear Power Plant | 1 | NL | Neder-Betuwe | Gelderland | Decommissioned | ? | 58 | GEN1 | BWR/1 | PREMOD | 1969 | 1997 | N/A | End of economical operation. |
Laguna Verde Nuclear Power Plant | 1 | MX | Alto Lucero | Veracruz | Operating | 2027 | 682.5 | GEN2 | BWR/5 | MK-2 | 1989 | N/A | N/A | |
Laguna Verde Nuclear Power Plant | 2 | MX | Alto Lucero | Veracruz | Operating | 2027 | 682.5 | GEN2 | BWR/5 | MK-2 | 1994 | N/A | N/A | |
Cofrentes Nuclear Power Plant | 1 | ES | Cofrentes | Valencia | Operating | 3237 | 1096 | GEN2 | BWR/6 | MK-3 | 1984 | 2034 | 0 | |
Santa María de Garoña Nuclear Power Plant | 1 | ES | Santa María de Garoña | Burgos | Operating | 1381 | 466 | GEN2 | BWR/3 | MK-1 | 1971 | 2009 | 0 | Licence renewal is expected shortly, as cost of Spanish nuclear is less than any other Spanish source.[6] |
Barsebäck Nuclear Power Plant | 1 | SV | Barsebäck | Skane Lan | Decommissioned | 1800 | 600 | GEN2 | ABB | BWR | 1975 | 1999 | N/A | Decommissioned due to political decisions. |
Barsebäck Nuclear Power Plant | 1 | SV | Barsebäck | Skane Lan | Decommissioned | 1800 | 600 | GEN2 | ABB | BWR | 1975 | 2005 | N/A | Decommissioned due to political decisions. |
Forsmark Nuclear Power Plant | 1 | SV | Forsmark | Uppland | Operating | 2928 | 1010 | GEN2 | ABB | BWR 69 | 1980 | N/A | N/A | |
Forsmark Nuclear Power Plant | 2 | SV | Forsmark | Uppland | Operating | 2928 | 1010 | GEN2 | ABB | BWR 69 | 1981 | N/A | N/A | |
Forsmark Nuclear Power Plant | 3 | SV | Forsmark | Uppland | Operating | 3300 | 1190 | GEN2 | ABB | BWR 75 | 1985 | N/A | N/A | |
Oskarshamn Nuclear Power Plant | 1 | SV | Oskarshamn | Småland | Operating | 1375 | 494 | GEN2 | ABB | BWR | 1972 | N/A | N/A | |
Oskarshamn Nuclear Power Plant | 2 | SV | Oskarshamn | Småland | Operating | 1800 | 661 | GEN2 | ABB | BWR | 1975 | N/A | N/A | |
Oskarshamn Nuclear Power Plant | 3 | SV | Oskarshamn | Småland | Operating | 3900 | 1450 | GEN2 | ABB | BWR 75 | 1985 | N/A | N/A | |
Ringhals Nuclear Power Plant | 1 | SV | Varberg | Halland | Operating | 2500 | 830 | GEN2 | ABB | BWR | 1976 | N/A | N/A | |
Leibstadt Nuclear Power Plant | 1 | CH | Leibstadt | Canton of Aargau | Operating | ? | 1220 | GEN2 | BWR/6 | MK-3 | 1984 | PERM | N/A | In nuclear power referendum of 2005, 68% of Swiss voters were in favor of continued operation at plant. |
Mühleberg Nuclear Power Plant | 1 | CH | Mühleberg | Canton of Berne | Operating | ? | 385 | GEN2 | BWR/4 | MK-2 | 1972 | 2012 | 4 | Popular support for plant demonstrated by canton referendum for relicencing, 64% of voters in favor in 2000, reduced to 51.2% in 2011. Second LWR for site in planning process. |
Thursday, 17 March 2011
ကမၻာတလႊား နယူးကလီယား ရီအက္တာမ်ား
at 08:50
Subscribe to:
Post Comments
(
Atom
)
1 comment :
လ်င္ေဘးဒဏ္ႏွင့္ ေနာက္ဆက္တြဲျဖစ္စဥ္မ်ားေၾကာင့္ အႏၲရာယ္ မက်ေရာက္ေစရန္အတြက္ ဆက္လက္ကူညီေပးသြားမည္
ဂ်ပန္ႏိုင္ငံ၌ မတ္လ (၁၁)ရက္တြင္ ျဖစ္ေပၚခဲ့ေသာ ငလ်င္သည္ ဂ်ပန္ႏုိင္ငံသမိုင္းတြင္ ႏွစ္ေပါင္း (၁၄၀)အတြင္း အျပင္းထန္ဆံုး ငလ်င္ျဖစ္သည္။ အဆိုပါ ငလ်င္ေၾကာင့္ တိုက်ိဳၿမိဳ႕ရွိ ျမန္မာသံ႐ုံး ငါးထပ္ အေဆာက္အဦမွာ ကြဲအက္မႈ ရွိခဲ့ၿပီး အနည္းငယ္ ပ်က္စီးခဲ့ရာ အႏၲရာယ္ မရွိေစရန္ တတိယထပ္မွ ႐ုံးခန္းမ်ားကို ဒုတိယထပ္သို႔ ေျပာင္းေရႊ႕ခဲ့ရသည့္ အတြက္ ထိုေန႔က ေန႔တစ္ဝက္ခန္႔ ႐ုံးပိတ္ခဲ့ရေၾကာင္း၊ ဤရက္မ်ားတြင္ ပိတ္ရက္မရွိ သံ႐ုံးကို ဖြင့္လွစ္ထားၿပီး ဂ်ပန္ႏိုင္ငံရွိ ျမန္မာႏိုင္ငံသားမ်ား အားလံုး၏ ေကာင္စစ္ဆိုင္ရာ ကိစၥရပ္မ်ားကို ကူညီေဆာင္ရြက္ေပးလ်က္ ရွိေၾကာင္း၊ ဂ်ပန္ႏိုင္ငံမွ ေလာေလာဆယ္ ျပန္လည္ ထြက္ခြာလိုသည့္ ျမန္မာႏိုင္ငံသားမ်ားကိုလည္း ကူညီေဆာင္ရြက္ ေပးလ်က္ရွိၿပီး ငလ်င္ ေဘးဒဏ္ႏွင့္ ေနာက္ဆက္တြဲ ျဖစ္စဥ္မ်ားေၾကာင့္ အႏၲရာယ္ မက်ေရာက္ေစရန္အတြက္ ဆက္လက္၍ ကူညီေပးသြားမည္ ျဖစ္ေၾကာင္း ႏိုင္ငံျခားေရးဝန္ႀကီးဌာနက မတ္ ၁၇ ရက္စြဲျဖင့္ သတင္းတစ္ရပ္ ထုတ္ျပန္ခဲ့ေၾကာင္း သတင္းရရွိသည္။
Post a Comment